The first successful rotary plow was designed by Canadian Orange Jull. He had the plow built by the Leslie Brothers, owners of a machine shop, and tested it in the winter of 1883-84. The Leslies' soon purchased the manufacturing rights to the plow and went into business building 'Leslie type' rotaries. This is the type of plow most people think of when you say 'rotary.' It has one large circular plow blade rotating on a shaft parallel to the tracks.
Between 1885 and 1903 the Leslies had 62 plows (plus 2 for export) built by several locomotive works. They then sold the rights to the plows to ALCo. However, the Leslies' company exists to this day. From 1905 to 1937 ALCo built 67 plows (plus 4 for export). Two homebuilt, 42 inch gauge Leslie plows were built by Reid Newfoundland. Lima-Hamilton built the last four commercially produced steam rotaries (and the last commercial Leslie types) in 1949-50, under license from ALCo.
Five homebuilt Leslie types (4 diesel, 1 electric) were built between 1950 and 1971. The one plow constructed in 1971, by Union Pacific, was the last Leslie type built. Over the years Leslies were built in US Standard Gauge, 3 foot gauge, and 42 inch gauge, and possibly other gauges for export. Of the 146 known Leslie type plows, there are 41 known survivors, and 5 probable/unconfirmed survivors.
Jull Centrifugal Snow Excavators:
Orange Jull, the inventor of the Leslie type plow, decided to build plows
to another design to compete with the Leslies. Between 1890 and 1892, 11
Jull type plows were built. These plows had a large spiral screw placed
diagonally across the front of the plow to clear the snow. They were not
as good in deep or heavy snow as the Leslies, and never really caught on.
All 11 are now scrapped.
Cyclone Snowplow:
This device was invented by E.P. Caldwell. It featured a large spiral
screw projecting forward from the body of the plow - imagine a very large
tapered drill bit mounted on the front of a boxcar. The only plow of this
type was scrapped in 1904.
Bros 'Sno Flyr' and 'Sno Meltr':
These plows were a result of the severe winter of 1949 (see below).
The Flyr was a snowblower-type machine, and the Meltr was a snow
melting machine. Neither type was particularly successful, and only
three were built.
Snowblower-type machines:
In recent years several non-Leslie rotary plows have been built.
These plows generally use two large snowblowers, essentially larger
versions of a driveway snowblower. These plows are included in this
list, but they are more like a highway or runway snowblower than a
true railroad rotary plow.
The Burlington Northern (now BNSF) plows are powered by former F9As and F9Bs converted to Rotary Snowplow Power Units (RSPUs). The 10 GP28Ps acquired during the 1990's are equipped to power the rotaries as well, so the RSPU fleet has been gradually declining.
Southern Pacific's converted plows (now part of Union Pacific's fleet) are powered by former F7Bs known as "Snails". These units have their original 16-567B prime movers and the original steam generators, and are semi-permanently coupled to the rotaries. Although the snails and plows originally had matching numbers (MW820x+MW20x), the pairs have been switched around, so the numbers no longer match.
Union Pacific Rotary Snowplows (and predecessor roads) Listed in order by current owner, then by current number | |
Owner, Location: California State Railroad Museum, Sacramento, CA | Current Number: SP MW210 (photo) |
Builder, Date, Number: ALCo (Schenectady), 10/1937, #69019 | History: nee SP 7210 |
Power: Electric, power from F7B 'Snail' | Modifications: Converted from steam, 1968 |
Status: Display | Notes: Retired 1983 |
Owner, Location: Forney Museum, Denver, CO | Current Number: UP 900099 (photo) |
Builder, Date, Number: ALCo (Cooke), 12/1909, #43670 | History: ex UP 099, exx LNP&W 099, exxx CW&E 099, nee LHP&P 099 |
Power: Steam | Modifications: None known |
Status: Display | Notes: None |
Owner, Location: (City of) Hanna, WY | Current Number: UP 900098 |
Builder, Date, Number: ALCo (Cooke), 12/1917, #56162 | History: ex UP 098, exx LNP&W 098, nee CRN 9 |
Power: Steam | Modifications: None known |
Status: Display | Notes: None |
Owner, Location: (City of) Hermiston, OR | Current Number: UP 900076 (photo) |
Builder, Date, Number: Lima-Hamilton, 12/1949, #9388 | History: nee UP 076 |
Power: Steam | Modifications: None known |
Status: Display | Notes: Retired 6/1985. Last steam rotary on Class 1 railroad; last used on the Rock Island, 3/1977 |
Owner, Location: (City of) Hermiston, OR | Current Number: UP 900083 (photo) |
Builder, Date, Number: ALCo (Cooke), 2/1910, #46931 | History: ex CMStP&P (MILW) X900212, nee CM&PS 14 |
Power: Electric | Modifications: Converted from steam power to electric (catenary) by MILW; to UP 1982 and converted to locomotive-powered electric. |
Status: Display | Notes: Retired 1988 |
Owner, Location: Illinois Railway Museum, Union, IL | Current Number: UP 900075 (photo) |
Builder, Date, Number: Lima-Hamilton, 12/1949, #9387 | History: nee UP 075 |
Power: Steam | Modifications: None known |
Status: Display | Notes: Retired 4/1979. Formerly at Kansas City RR Museum |
Owner, Location: Mid Continent Railway Museum, North Freedom, WI | Current Number: OSL 762 |
Builder, Date, Number: ALCo (Rodgers), 11/1912, #51166 | History: ex UP 900051, exx UP 051, exxx UP 02011, nee OSL 762 |
Power: Steam | Modifications: None known |
Status: Operational, display, last use reported 1985 | Notes: None |
Owner, Location: Museum of Transport, St. Louis, MO | Current Number: UP 900081 (photo) |
Builder, Date, Number: UP Omaha Shops, 1966, no serial | History: No renumberings |
Power: Diesel, 3000 hp | Modifications: None known |
Status: Display | Notes: Retired & donated 1994 |
Owner, Location: Ogden Historical Society, Odgen, UT | Current Number: UP 900061 |
Builder, Date, Number: ALCo (Rodgers), 11/1912, #51167 | History: ex UP 061, exx OWR&N, nee OR&NCo |
Power: Steam | Modifications: None known |
Status: Display | Notes: None |
Owner, Location: Union Pacific, Sparks, NV | Current Number: SP MW205 (photo) |
Builder, Date, Number: ALCo (Cooke), 11/1920, #56591 | History: ex SP 7205, exx SP 706, nee SP 715 |
Power: Electric, power from F7B 'Snail' MW8205 | Modifications: Converted from steam power, 1958 |
Status: Stored, no recent operation | Notes: Possibly to be relocated or retired |
Owner, Location: Union Pacific, Eugene, OR | Current Number: SP MW206 |
Builder, Date, Number: ALCo (Cooke), 11/1923, #65353 | History: ex SP 7206, exx SP 710, nee SP 709 |
Power: Electric, power from F7B 'Snail' MW8206 | Modifications: Converted from steam power, 1958 |
Status: Stored, no recent operation | Notes: None |
Owner, Location: Union Pacific, unknown location | Current Number: SP MW207 |
Builder, Date, Number: ALCo (Brooks), 10/1926, #67038 | History: ex SP 7207, exx SP 711, nee SP 708 |
Power: Electric, power from F7B 'Snail' MW8207 | Modifications: Converted from steam power, 1967 |
Status: Unknown, last use reported 1995 | Notes: Last reported at Roseville, CA; no longer on UP roster |
Owner, Location: Union Pacific, Sparks, NV | Current Number: SP MW208 |
Builder, Date, Number: ALCo (Brooks), 9/1927, #67429 | History: ex SP 7208, exx SP 712, nee SP 707 |
Power: Electric, power from F7B 'Snail' (none currently assigned) | Modifications: Converted from steam power, 1970 |
Status: Stored, no recent use | Notes: Possibly to be relocated or retired |
Owner, Location: Union Pacific, Roseville, CA | Current Number: SP MW209 (photo) |
Builder, Date, Number: ALCo (Brooks), 9/1929, #68038 | History: ex SP 7209, exx SP 713, nee SP 706 |
Power: Electric, power from F7B 'Snail' MW8208 | Modifications: Converted from steam power, 1968 |
Status: Operational, last use reported 2/1998 | Notes: None |
Owner, Location: Union Pacific, Roseville, CA | Current Number: SP MW211 (photo) |
Builder, Date, Number: ALCo (Schenectady), 10/1937, #69020 | History: nee SP 7211 |
Power: Electric, power from F7B 'Snail' MW8211 | Modifications: Converted from steam power, 1957 |
Status: Operational, last use reported 2/1998 | Notes: None |
Owner, Location: Union Pacific, unknown location | Current Number: SP MW221 (photo) |
Builder, Date, Number: ALCo (Cooke), 11/1922, #58143 | History: ex SP 7221, exx SP 708, nee SP 717 |
Power: Electric, power from F7B 'Snail' MW8221 | Modifications: Converted from steam power, 1966 |
Status: Unknown | Notes: Last reported at Roseville, CA; no longer on UP roster |
Owner, Location: Union Pacfic, unknown location | Current Number: SP MW222 |
Builder, Date, Number: ALCo (Cooke), 11/1923, #65353 | History: ex SP 7222, exx SP 709, nee SP 718 |
Power: Electric, power from F7B 'Snail' (none currently assigned) | Modifications: Converted from steam power, 1958 |
Status: Unknown, no recent use | Notes: Last reported at Roseville, CA; no longer on UP roster |
Owner, Location: Union Pacific, Council Bluffs, IA | Current Number: UP 900080 (photo) |
Builder, Date, Number: Union Pacific Omaha Shops, 1958, no serial | History: nee UP 080 |
Power: Diesel, 16-567C, 1750 hp | Modifications: None known |
Status: Operational, last use reported 1997 | Notes: Homebuilt, using some components of an older rotary |
Owner, Location: Union Pacific, Council Bluffs, IA | Current Number: UP 900082 (photo) |
Builder, Date, Number: Union Pacific Omaha Shops, 1971, no serial | History: No renumberings |
Power: Diesel, 2500 hp | Modifications: None known |
Status: Operational, last use reported 1997 | Notes: None |
Burlington Northern Santa Fe Rotary
Snowplows (and predecessor roads) Listed in order by current owner, then by current number | |
Owner, Location: Burlington Northern Santa Fe, Topeka, KS | Current Number: ATSF 199361 (photo) |
Builder, Date, Number: Cooke, 12/1892, #44 | History: ex ATSF 199398, exx ATSF 199802, nee ATSF 99802 |
Power: Electric, power from a slug mother/locomotive | Modifications: Converted from steam power, 11/1959, using frame and trucks from the tender of 4-8-4 #3765 |
Status: Operational, last use reported 1/1997 | Notes: Broke down when clearing snow in 1997 |
Owner, Location: Burlington Northern Santa Fe, Grand Forks, ND | Current Number: BN 972550 |
Builder, Date, Number: ALCo (Cooke), 12/1906, #41454 | History: ex NP 43, exx D&SL 10201, nee DNW&P 10201 |
Power: Electric, power from RSPU or GP28P | Modifications: Converted from steam power, 1957 |
Status: Operational, stored. | Notes: None |
Owner, Location: Burlington Northern Santa Fe, Minneapolis, MN | Current Number: BN 972551 (photo) |
Builder, Date, Number: ALCo (Cooke), 11/1925, #66278 | History: ex NP 45, nee NP 41 |
Power: Electric, power from RSPU or GP28P | Modifications: Converted from steam power, 1967 |
Status: Operational, last use reported 3/2001 | Notes: |
Owner, Location: Burlington Northern Santa Fe, Glendive, MT | Current Number: BN 972552 |
Builder, Date, Number: ALCo (Cooke), 12/1907, 44700 | History: ex GN X-1507, exx GN 95007, nee GN X-800 |
Power: Electric, power from RSPU 972575 | Modifications: Converted from steam power, 12/1963; overhauled 1994 |
Status: Operational, last use reported 3/2001 | Notes: None |
Owner, Location: Burlington Northern Santa Fe, Minot, ND | Current Number: BN 972554 |
Builder, Date, Number: ALCo (Schenectady), 11/1937, #69029 | History: nee NP 42 |
Power: Electric, power from RSPU 972570 | Modifications: Converted from steam power, 1958; rebuilt 12/1965 |
Status: Operational, stored | Notes: Last ALCo-built rotary |
Owner, Location: Burlington Northern Santa Fe, Whitefish, MT | Current Number: BN 972555 (photo) |
Builder, Date, Number: ALCo (Cooke), 11/1925, #65423 | History: ex GN X-1509(2nd), nee GN 95009 |
Power: Electric, power from RSPU or GP28P | Modifications: Converted from steam power, 1960 |
Status: Operational, stored | Notes: Called out for snow removal 1/1997, but not used due to poor condition |
Owner, Location: Burlington Northern Santa Fe, Lincoln, NE | Current Number: BN 972558 (photo) |
Builder, Date, Number: ALCo (Cooke), 10/1915, #55013 | History: ex CB&Q 205099, nee CB&Q 205028 |
Power: Electric, power from RPSU 972573 | Modifications: Converted from steam power, 12/1949 |
Status: Destroyed by blade failure in operation, 3/2001 | Notes: The first steam plow converted to electric power |
Owner, Location: Burlington Northern Santa Fe, Alliance, NE | Current Number: BN 972559 (photo) |
Builder, Date, Number: ALCo (Cooke), 9/1915, #54787 | History: ex NP 47, ex NP 46, nee CR&NW X-4 |
Power: Electric, power from RSPU #972572 | Modifications: Converted from steam power, 1966 |
Status: Operational, last use reported 3/2001 | Notes: None |
Owner, Location: Burlington Northern Santa Fe, Tacoma, WA | Current Number: BN 972561 |
Builder, Date, Number: ALCo (Brooks), 11/1927, #67540 | History: nee GN X-1510 |
Power: Electric, power from RSPU 972577 | Modifications: Converted from steam power, 1961 |
Status: Operational, stored, last use reported winter 1992-93 | Notes: None |
Owner, Location: Camas Prairie RailNet, Lewiston, ID | Current Number: CPRN 24 |
Builder, Date, Number: Portland Locomotive Works (Maine), 1/1891, #34 | History: nee NP 6 |
Power: Steam (possibly converted) | Modifications: Unknown |
Status: Retired 1974, stored | Notes: Last Portland-built rotary. May have been sold or scrapped. |
Owner, Location: Camas Prairie RailNet, Lewiston, ID | Current Number: CPRN 26 |
Builder, Date, Number: ALCo (Cooke), 12/1907, #44701 | History: assigned BN 972553 but not renumbered, ex GN X-1508, exx GN 95008, nee GN X-801 |
Power: Electric, power from any available locomotive | Modifications: Converted from steam, date unknown |
Status: Operational, last use reported winter 1993-94 | Notes: Sold to Camas Prairie 3 April 1974 |
Owner, Location: Colorado Railroad Museum, Golden, CO | Current Number: C&S 99201 (photo) |
Builder, Date, Number: Cooke, 1/1900, #59 | History: ex C&S 0270, nee C&S 03 |
Power: Steam | Modifications: Converted from 3 foot gauge to standard gauge soon after delivery; back to 3 foot gauge in 1935, to standard gauge in 1943; rebuilt 1949 |
Status: Display | Notes: None |
Owner, Location: Lake Superior Museum of Transport, Duluth, MN | Current Number: NP 2 |
Builder, Date, Number: Cooke, 12/1887, #7 | History: No renumberings |
Power: Steam | Modifications: None known |
Status: Display | Notes: None |
Owner, Location: Puget Sound and Snoqualmie Railroad, Snoqualmie, WA | Current Number: NP 10 (photo) |
Builder, Date, Number: ALCo (Cooke), 11/1907, 44037 | History: No renumberings |
Power: Steam | Modifications: None known |
Status: Display; recently restored | Notes: None |
Owner, Location: Unknown owner, Breckenridge, CO | Current Number: "DL&G 01" |
Builder, Date, Number: ALCo (Cooke), 2/1889, #26 | History: ex C&S 99200, exx DL&G 064, nee DSP&P 011 |
Power: Steam | Modifications: Unknown |
Status: Stored, condition unknown | Notes: Retired 3/1951 |
Alaskan Rotary Snowplows
Listed in order by current owner, then by current number | |
Owner, Location: Alaska Railroad, Anchorage, AK | Current Number: ARR 3 (photo) |
Builder, Date, Number: ALCo (Cooke), 4/1930, #66424 | History: No renumberings |
Power: Electric, power from a slug mother/locomotive | Modifications: Converted from steam power, circa 1960; rebuilt 1985 |
Status: Operational, last use reported 1995 | Notes: None |
Owner, Location: Alaska Railroad, Anchorage, AK | Current Number: ARR 4 (photo) |
Builder, Date, Number: ALCo (Cooke), 8/1908, #45425 | History: ex CMStP&P (MILW) X900207, nee CM&StP 10 |
Power: Electric | Modifications: Converted from steam power, 1958 |
Status: Stored | Notes: To ARR 1981, retired 1984 |
Owner, Location: Unknown | Current Number: Unknown |
Builder, Date, Number: Cooke, 9/1900, #61 | History: nee WP&Y 2 |
Power: Steam | Modifications: None known |
Status: Unknown, probably stored | Notes: Probably sold to Georgetown Loop RR, but not confirmed. No longer stored at Sumpter, OR. |
Owner, Location: White Pass & Yukon, Skagway, AK | Current Number: WP&Y 1 |
Builder, Date, Number: Cooke, 1898, #56 | History: No renumberings |
Power: Steam | Modifications: None known |
Status: Operational, used annually | Notes: 3 foot gauge |
Rio Grande Rotary
Snowplows Listed in order by current owner, then by current number | |
Owner, Location: Cumbres & Toltec Scenic Railway, Chama, NM | Current Number: D&RGW OM (photo) |
Builder, Date, Number: Cooke, 1/1889, #24 | History: nee D&RG 1 |
Power: Steam | Modifications: None known |
Status: Stored, wooden body severely rotted | Notes: 3 foot gauge |
Owner, Location: Cumbres & Toltec Scenic Railway, Chama, NM | Current Number: CATS OY (photo) |
Builder, Date, Number: ALCo (Cooke), 11/1923, #65053 | History: nee D&RGW OY |
Power: Steam | Modifications: None known |
Status: Operational, used annually | Notes: 3 foot gauge |
Miscellaneous Rotary
Snowplows Listed in order by current owner, then by current number | |
Owner, Location: Canadian Railway Museum, Delson, Quebec | Current Number: CN 55361 (photo) |
Builder, Date, Number: ALCo (Montreal), 12/1938. #67650 | History: No renumberings |
Power: Steam | Modifications: None known |
Status: Display | Notes: None |
Owner, Location: (Conrail), Buffalo, NY | Current Number: CR 64599 |
Builder, Date, Number: Cooke, 1/1889, #28 | History: ex CR 60021, exx NYC X-659, nee NYC&HR X-659 |
Power: Electric, power from a slug mother/locomotive | Modifications: Converted from steam power, 1951; overhauled 1978 |
Status: Operational, last use reported winter 1993-94 | Notes: Status following Conrail breakup is uncertain |
Owner, Location: Nevada Northern | Current Number: NN B |
Builder, Date, Number: ALCo (Cooke), 11/1907, 44596 | History: No renumberings |
Power: Steam | Modifications: None known |
Status: Reported abandoned/derelict, 1986 | Notes: None |
Owner, Location: St. Maries River RR, St. Maries, ID | Current Number: Unknown |
Builder, Date, Number: Unknown | History: Reportedly ex-CMStP&P (MILW) |
Power: Assumed to be electric | Modifications: Unknown |
Status: Unknown | Notes: Existence confirmed mid-1990's, but no details known |
Owner, Location: Steamtown, Scranton, PA | Current Number: LIRR 193 (photo) |
Builder, Date, Number: Cooke, 11/1898, #55 | History: No renumberings |
Power: Steam | Modifications: None known |
Status: Stored, derelict | Notes: None |
Owner, Location: Unknown Museum, Bonanzaville (Fargo), ND | Current Number: Unknown |
Builder, Date, Number: | History: |
Power: | Modifications: |
Status: Museum/Display | Notes: A previously unknown plow reported to be at a museum near Fargo, ND. |
Snowblower-Type Plows Listed in order by current owner, then by current number | |
Owner, Location: Burlington Northern Santa Fe, Minneapolis, MN | Current Number: BN 972560 (photo) |
Builder, Date, Number: William Bros Machinery, 3/1950, serial unknown | History: ex NP 50, nee Bros Machinery demo |
Power: Diesel, 16-567B | Modifications: None known |
Status: Operational, stored | Notes: Prototype Bros-type plow, former demo unit |
Owner, Location: Canadian National, Montreal, Quebec | Current Number: CN 50560 (photo) |
Builder, Date, Number: Alco, 5/1965, #76447 (S-4) | History: nee CN 8032 (S-4) |
Power: Diesel, 6-539, self propelled | Modifications: Converted from an S-4 switcher, date unknown |
Status: Operational, used in Tascherau Yard | Notes: A former switcher fitted with a conventional plow at one end and a snowblower at the other end. Used to clear yard tracks and to load snow in gondolas for removal. |
Owner, Location: (Conrail), Buffalo, NY | Current Number: CR SB1000 (photo) |
Builder, Date, Number: Belihack, Germany; circa 1990's | History: No renumberings |
Power: Diesel, self propelled | Modifications: None known |
Status: Operational | Notes: Imported snowblower-type plow. Status following Conrail breakup is uncertain |
Owner, Location: Manitou & Pikes Peak Railway, Manitou Springs, CO | Current Number: M&PP 22 |
Builder, Date, Number: M&PP Shops, 1973-74, no serial | History: No renumberings |
Power: Diesel, 12 cylinder Cummins, self propelled (cog railway) | Modifications: None known |
Status: Operational, stored | Notes: Snowblower-type plow, built using an airport runway snowblower and the frame of an old homebuilt Leslie-type rotary plow |
Owner, Location: Red River Valley & Western, Breckenridge, MN | Current Number: RRVW 113 |
Builder, Date, Number: William Bros Machinery, date and serial unknown | History: ex BN 972566, exx GN, nee US Army |
Power: Electric, power from a GP9 | Modifications: None known |
Status: Operational, last use reported winter 1996-97 | Notes: None |